PRODUCT DETAILS
Product Parameters
Wall thickness | 1.4/1.8mm |
Depth of outer frame structure | 64/65mm |
Fan structure depth | 74/75mm |
Insulation strip width | 24/25.3mm |
Frame visible surface width | 22/26/28/30/38/46mm |
Suitable glass thickness | 24-39mm |
Design type | Standard window |
Enable function | Inner window/Outer window/Inner inverted window |
Wind pressure resistance performance GB/T7106 | Level 9 5Kpa |
Air tightness performance GB/7106 | Level 8 0.5m³(m•h) |
Water tightness performanceGB/7106 | Level 6 700Pa |
thermal insulating propertyGB/T8484 | 2.0-1.8W(㎡•k) |
Sound insulation performanceGB/8485 | Level 3 |
The 64/65 series thermal break aluminum alloy casement windows, a cost-effective solution for your home. Constructed with high-quality aluminum, these windows provide excellent durability, theft prevention, sound insulation, and thermal insulation. The simple and elegant design of these windows perfectly complements modern home decor. Compared to other window materials, the 64/65 series thermal break aluminum alloy casement windows offer superior cost-effectiveness, providing you with high-quality and reliable performance at an affordable price. Whether for new construction or remodeling, the 64/65 series thermal break aluminum alloy casement windows are the perfect choice for your home.
DRAWINGS
APPLICATION CASE